Rolling Hills Real Estate Statistics for July 2006 through September 2007
Rolling Hills is an exclusive gated city located at the top of the Palos Verdes Peninsula in Coastal Southern California.
Below is a graph I recently sent to one of my Rolling Hills clients who will be listing his home in early 2008. He's a scientist and loves numbers more than words. So if you fall into that category, enjoy!
|
|
|
|
Rolling Hills (Area 166) |
Date | 7/06 | 8/06 | 9/06 | 10/06 | 11/06 | 12/06 | 1/07 | 2/07 | 3/07 | 4/07 | 5/07 | 6/07 | 7/07 | 8/07 | 9/07 |
For Sale | 21 | 22 | 17 | 14 | 15 | 12 | 12 | 14 | 15 | 15 | 17 | 16 | 20 | 19 | 18 |
Sold | 1 | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 1 |
Pended | 3 | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Months of Inventory based on Closed Sales | 21.0 | 7.3 | 17.0 | 7.0 | 7.5 | 6.0 | 4.0 | 4.7 | 15.0 | 15.0 | n/a | 3.2 | 20.0 | n/a | 18.0 |
Months of Inventory based on Pended Sales | 7.0 | 22.0 | 8.5 | 7.0 | 15.0 | 4.0 | 4.0 | 14.0 | 15.0 | 7.5 | 17.0 | n/a | n/a | n/a | n/a |
Avg. Active Price | 4062 | 3980 | 4341 | 3931 | 3965 | 4441 | 4487 | 4224 | 4209 | 4013 | 4815 | 4576 | 4548 | 4797 | 4463 |
Avg. Sld Price | 2750 | 3375 | 2400 | 3406 | 2365 | 2875 | 1920 | 1656 | 2350 | 4500 | 0 | 3816 | 2900 | 0 | 3750 |
Avg. Sq. Ft. Price | 625 | 705 | 715 | 740 | 609 | 683 | 513 | 698 | 759 | 846 | 0 | 844 | 803 | 0 | 838 |
Sold/List Diff. % | 98 | 94 | 92 | 90 | 95 | 95 | 96 | 96 | 94 | 95 | 0 | 95 | 100 | 0 | 82 |
Days on Market | 100 | 96 | 59 | 51 | 106 | 52 | 81 | 64 | 21 | 1 | 0 | 40 | 180 | 0 | 42 |
Median Price | 2750 | 3125 | 2400 | 3406 | 2365 | 2875 | 2250 | 1700 | 2350 | 4500 | 0 | 3500 | 2900 | 0 | 3750 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||
7/06 | 8/06 | 9/06 | 10/06 | 11/06 | 12/06 | 1/07 | 2/07 | 3/07 | 4/07 | 5/07 | 6/07 | 7/07 | 8/07 | 9/07 |
21.0 | 7.3 | 17.0 | 7.0 | 7.5 | 6.0 | 4.0 | 4.7 | 15.0 | 15.0 | n/a | 3.2 | 20.0 | n/a | 18.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||
7/06 | 8/06 | 9/06 | 10/06 | 11/06 | 12/06 | 1/07 | 2/07 | 3/07 | 4/07 | 5/07 | 6/07 | 7/07 | 8/07 | 9/07 |
7.0 | 22.0 | 8.5 | 7.0 | 15.0 | 4.0 | 4.0 | 14.0 | 15.0 | 7.5 | 17.0 | n/a | n/a | n/a | n/a |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Norma Toering & Team RE/MAX Palos Verdes Realty
(310) 493-8333 / Office Phone: (310) 831-0800
South Bay Los Angeles cities I sell real estate and homes in: Palos Verdes Estates, Rolling Hills, Rolling Hills Estates, Rancho Palos Verdes, San Pedro, Long Beach, Torrance, Lomita, Redondo Beach, Hermosa Beach and Manhattan Beach.
Find Norma on: Facebook Twitter LinkedIn Email Norma
Palos Verdes Real Estate Blog - Palos Verdes Real Estate Website
Palos Verdes Home Search - More information on Palos Verdes
Subscribe via ActiveRain - Subscribe via Email - Start your own blog on activerain!
No comments:
Post a Comment